Datasheets & Manuals
Technical Reference manuals available for downloading:
| Technical Reference Manuals | |||
PCPi Technical Reference Manual Supplement - Migrating to the PCPi from the PC/II+P Addendum - Technical options not offered on the PC/II+P |
PDF 974k | v1.5 Release | Socket 7, 686-class, PC/104, SBC, 166MHz-266MHz |
| PC/II+p Technical Reference Manual | PDF 1075k | v1.5 Release | Socket 7, 686-class, PC/104, SBC, 166MHz-266MHz |
| PC/II+dL Technical Reference Manual | PDF 982k | v1.3 Release | 486 DX4, PC/104, SBC, 66MHz-100MHz |
| PC/II+dx Technical Reference Manual | PDF 940k | v1.0 Production | 486 DX4/DX5, PC/104, SBC, 66MHz-133MHz |
| PC/II+vxe Technical Reference Manual | PDF 775k | v2.1 Production | V40, 4"x4", SBC, 20MHz |
| QTB/dxp Technical Reference Manual | PDF 218k | v1.0 Production | 104Family Breakout Board, QTB, Side-Mount |
| Ethernet Appbook | PDF 526k | v0.2 Release | for the PC/II+dx, PC/II+dxe, PC/II+p |
| Mature Products | |||
| PC/II+zT Technical Reference Manual | PDF 1080k | v1.6 Preliminary | 586-class, PC/104, 33MHz-133MHz |
| PC/II+dxe Technical Reference Manual | PDF 948k | v2.8 Release | 486 DX4/DX5, 4"x4", SBC, 66MHz-133MHz |
| PC/II+i Technical Manual | PDF 331k | v1.0 | 486SL, 4"x4", Computer Board |
| PC/II+ Technical Manual | PDF 331k | v1.0 | 386SL, 4"x4", Computer Board |
| PC/+Vsc Technical Manual | PDF 357k | v1.1 | V40, 4"x4", Computer Board |
| PC/+Vs Reference Manual | PDF 357k | v1.1 | V40, 4"x4", Computer Board |
| WCPU/104 Reference Manual | Hardcopy | Contact Sales Rep | 80C88, Wildcard, Computer Board |
| QTB/II, QTB/104 Manual | PDF 377k | v1.0 | 4x4Family Breakout Board |
| Datasheets | |||
| PCpi | PDF 185k | 28-Mar-2004 | 1 page |
| PCpe | PDF 263K | 28-Mar-2004 | 1 page |
| PC/II+p | PDF 240k | 25-Oct-2001 | 2 pages |
| PC/II+zT | PDF 267k | 25-Oct-2001 | 2 pages |
| PC/II+dx | PDF 243k | 30-Mar-2001 | 2 pages |
| PC/II+dxe | PDF 250k | 30-Mar-2001 | 2 pages |
| PC/II+vxe | PDF 266k | 30-Mar-2001 | 2 pages |
| PC/II+dL | PDF 220k | 30-Mar-2001 | 2 pages |
Notes
Click on any document name that is underlined to download the corresponding PDF file.
Documents are in the Portable Document Format (*.PDF) and require Adobe Acrobat Viewer to view them.
Reference Manuals on hardcopy can be obtained by contacting Megatel or your sales representative.
Technical Reference Manuals contain the functional, electrical and mechanical board specifications.
SBC's (Single-board computers) contain any user-specified combination of available optional features. Most new boards will contain many options, such as Ethernet 10Base-T and AUI, SCSI, IDE, USB, Memory, Disk-On-Chip, Video VGA & Panel Interfaces, Serial RS-232/485/422, IrDA, Floppy, and other PC/AT Peripherals. Boards can be ordered with your unique combination of options populated.
To save the manual, click the right mouse button while the pointer is on the manual link and choose "Save Target as..."
[
Home Page ]
Copyright Megatel Computer (1986) Corporation. All Rights Reserved.
Terms of Use.